Men Open (18-39 years) Trophies 1 TO 12 | ||||
1 | Mohd Hafiz B. Rosli | A171 | ||
2 | Mohd Al-Amirul Ashshahid | A126 | ||
3 | Mohd Hazfiz B Azeman | A179 | ||
4 | Wong Tak Fuk | A158 | ||
5 | Ahmad Amirul Hakim | |||
6 | Mohd Mazlee Bn. Ahmed | A096 | ||
7 | Eimiza Qamal Bin Azmi | A039 | ||
8 | Shaiful Helmi Othman | A118 | ||
9 | Mohd Azizi B. Mohd Non | A200 | ||
10 | Koh Weng Ken | A042 | ||
11 | Zaid Hary Shah | A165 | ||
12 | Saiful Sujak B. Sulaiman | A130 | ||
Men Veteran (40-49 years) Trophies 1 TO 10 | ||||
1 | Suki B Mohd Zain | B256 | ||
2 | Kan Yit Meng | B226 | ||
3 | Tang Weng Cheong | B257 | ||
4 | Lau Tee Wooi | B230 | ||
5 | Liew Chee Hoong | B235 | ||
6 | Lim Soon Yean | B239 | ||
7 | Chong Kok Kheong | B212 | ||
8 | Heng Chong Choon | B219 | ||
9 | Ismail B. Hj Sagir | B221 | ||
10 | Nor Hadi B Shafie | B276 | ||
Men Senior Veteran (50 years and above) Trophies 1 TO 8 | ||||
1 | Ahmad Jaafar B. Mohd Nuri | C302 | ||
2 | Chong Lean Choy | C332 | ||
3 | Leow Kok Sang | C312 | ||
4 | Shaw Kam Foo | C320 | ||
5 | Wong Pun Keong | C325 | ||
6 | Chow Kok Keong | C329 | ||
7 | Hor Weng Yoon | C307 | ||
8 | Foo Jee Kin | C305 | ||
WOMEN OPEN AGE 18-35 1 TO 10 | ||||
1 | MAZZATUL SYAKILA | D412 | ||
2 | AZLINAH BT WAN BAUD | D413 | ||
3 | KWAN SOOK MEI | D407 | ||
4 | NG YOKE LING | D409 | ||
5 | CARMEN CHOW | D402 | ||
6 | YEAP KE NI | D410 | ||
7 | ANN ONN | D401 | ||
8 | KONG LEAH LEE | D406 | ||
9 | CHIA SOOK FONG | D405 | ||
10 | CHEN SHIAM PENG | D404 | ||
WOMEN VETERAN | 1 TO 5 | |||
1 | CHOKE KAM HA | E509 | ||
2 | YEOH SEAH GEOK | E510 | ||
3 | CHOONG MEE YOKE | E502 | ||
4 | MICHELLE CHEAH | E501 | ||
5 | LAW HAR KHENG | E504 | ||
Sunday, 25 September 2011
PARTICIPANTS RESULTS
IPOH KONA -HERITAGE HOTEL MTB FELLOWSHIP RIDE 2011(GALLERY)
CYCLING MALAYSIA (GALLERY)
GOODIES COLLECTION DAY 24.9.2011
Heritage Hotel Ipoh lucky draw session
Mr Tony with all lucky winners
IDEAL Instyle Eyewear Sdn Bhd during goodies collection, Sales Promotion
Thursday, 22 September 2011
Wednesday, 21 September 2011
PROGRAMME
PLEASE NOTE : Final Riders list will be out by 2pm on 23rd September 2011
GOODIES COLLECTIONS: 24.9.2011
Venue : Heritage Hotel Ipoh, Level 1
1:00pm Hi Tea
1:30 pm 1st Lucky Draws
3:00 pm 2nd Lucky Draws
4:30pm Collection ends.
Do not miss out the Two Hi Tea Lucky Draws , prizes include Heritage Hotel Vouchers worth RM2,000!!
25.9.2011 (SUNDAY)
Starting Venue : BEPRO CYCLING SDN BHD(GPS: 4o34'29"N 101o3'24'E)
6.00am Riders Check in
7.00am Ride Begins
10.00am First riders to arrive
12.00noon Lunch
12.45pm Prize Presentation
1.15pm Grand Lucky Draw
2.00pm End
Note : Bottles mineral water, Isotonic drinks and Bananas will be provided to all riders at the 2 Water Stations.
20.9.2011 HERITAGE HOTEL IPOH
PRESS CONFERENCE :
Pewter Trophies for Top Finishers
GOODIES COLLECTIONS: 24.9.2011
Venue : Heritage Hotel Ipoh, Level 1
11:30 am Start distributing event nos & T shirts
12:30 pm Course Briefing (important, please attend)1:00pm Hi Tea
1:30 pm 1st Lucky Draws
3:00 pm 2nd Lucky Draws
4:30pm Collection ends.
Do not miss out the Two Hi Tea Lucky Draws , prizes include Heritage Hotel Vouchers worth RM2,000!!
25.9.2011 (SUNDAY)
Starting Venue : BEPRO CYCLING SDN BHD(GPS: 4o34'29"N 101o3'24'E)
6.00am Riders Check in
7.00am Ride Begins
10.00am First riders to arrive
12.00noon Lunch
12.45pm Prize Presentation
1.15pm Grand Lucky Draw
2.00pm End
Note : Bottles mineral water, Isotonic drinks and Bananas will be provided to all riders at the 2 Water Stations.
20.9.2011 HERITAGE HOTEL IPOH
PRESS CONFERENCE :
FINISHING MEDALS FOR RIDERS
Top 100th Finishers Gold, 2nd 100th Finishers with Silver & 3rd 100th Finishers with Bronze Medals (300 Finisher Medals)
Category | Trophies |
Men Open (Age 18-39) | 1 to 12 |
Men Veteran (Age 40-49) | 1 to 10 |
Men Senior veteran (Age 50 & abv) | 1 to 8 |
Women Open (Age 18-35) | 1 to 6 |
Women Veteran (Age 36 & abv) | 1 to 6 |
Thursday, 15 September 2011
Subscribe to:
Posts (Atom)